All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

LogBook of KORD - Chicago Ohare Intl - Usa
Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   Displaying Flight 1 to 15 of a total 15
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
CA213 2007-06-18 Cheesy Air Henry Stancil KORD KCVG 218 MEJ 01:00:05 Perfect 330 0
CA990 2007-06-10 Cheesy Air Henry Stancil KORD MMUN 202 MEJ 03:10:52 Perfect 330 0
CA918 2007-05-30 Cheesy Air Henry Stancil KORD KDEN 202 MEJ 02:09:32 Good 280 0
CA673 2007-05-17 Cheesy Air Henry Stancil KORD KJFK 202 MEJ 01:47:58 Perfect 180 0
CA697 2006-12-06 Cheesy Air Henry Stancil KORD KATW 10 MEJ 00:43:58 Perfect 230 0
CA854 2006-12-01 Cheesy Air Henry Stancil KORD KRDU 218 MEJ 01:34:55 Perfect 330 0
CA861 2006-11-22 Cheesy Air N176DL KORD KCGX 4 MEP 00:20:49 Perfect 230 0
CA992 2006-11-03 Cheesy Air Henry Stancil KORD KATL 214 MEJ 01:24:02 Perfect 330 0
ZZ689 2006-09-11 Cheesy Air Ben S. KORD KMKE 150 MEJ 00:22:36 Perfect 300 0
CA070 2006-08-26 Cheesy Air Henry Stancil KORD KMEM 210 MEJ 01:11:47 Perfect 280 0
MA840 2006-08-26 Cheesy Air Ben S. KORD KMKE 398 MEJ 00:17:50 Perfect 150 0
PU971 2006-08-24 Cheesy Air Ben S. KORD KGRR 150 MEJ 00:27:55 Perfect 300 126
CA141 2006-07-04 Cheesy Air Henry Stancil KORD KSTL 199 MEJ 00:53:38 Perfect 280 0
UQ151 2006-06-12 Cheesy Air Ben S. KORD KDEN 305 MEJ 02:05:02 Perfect 139 0
UA928 2006-06-02 Cheesy Air Ben S. KORD EDDF 305 MEJ 07:53:50 Perfect 139 0
« return to Departures list
Page  1   Displaying Flight 1 to 15 of a total 15
php script 2.0.1